Every game we track, mapped
2,026 games plotted on how widely known each one is against how much players actually like it. The interesting corners are the off-diagonal ones: games everybody has heard of that players are lukewarm on, and games almost nobody mentions that the people who played them love.
Across 2,026 games with a player score, 152 sit in Canon, widely known and widely liked, while 1009 are cult favourites: strongly liked but far less known. 65 are well known with weaker player sentiment. Aseprite has the highest player approval at 99%, and Half-Life is the most widely documented. Reach is measured in Wikipedia language editions, not sales.
Generated from current data. Recomputed 2 September 2026.
2,026 of 2,026 games shown · 22 most notable labelled
- Mobile
- Multi-platform
- Nintendo
- PC
- PlayStation
- Xbox
Every point links to that game's full entry. The same data as a table sits below, which is also what screen readers and answer engines read.
How positions are decided
No paid placement, no favouritism, live third-party data
- Placed by the published method, not by us. Every coordinate is computed from the axis definitions and weights printed on this site. Nobody moves a point. See the axes.
- Nothing here is paid for. No sponsored placements, no promoted slots, no arrangement of any kind affects a position. If that ever changes it will be labelled and sit outside the ranking.
- No favouritism, including our own. The 16 games we have written full reviews of are scored by exactly the same formula as the other 1,510, from the same third-party inputs, and they land where it puts them. Our own opinion of a game does not enter its coordinates.
- A position is not an endorsement. It says how a game was received and what it costs, not that we recommend it. Where we do recommend something, it carries a written review with a name on it.
- Fetched from live third-party data. Player sentiment from Steam, critic aggregates as published on store pages, prices checked hourly, attention from Wikipedia. Each figure carries its source and the date it was read, and we do not adjust any of them.
Position data, most documented first
The 150 most widely documented games on the map. The full set of 2,026 is plotted above and every point links to its entry.
| Game | Quadrant | Players | Reach | Platform group |
|---|---|---|---|---|
| Half-Life | Canon | 96% | 87 | PlayStation |
| Team Fortress 2 | Canon | 91% | 87 | Multi-platform |
| Half-Life 2 | Canon | 98% | 81 | Mobile |
| Dota 2 | Divisive | 81% | 80 | PC |
| Cyberpunk 2077 | Canon | 87% | 78 | Multi-platform |
| Undertale | Canon | 96% | 77 | Multi-platform |
| BioShock | Canon | 94% | 76 | Mobile |
| Mafia | Canon | 88% | 76 | Multi-platform |
| The Sims 3 | Canon | 86% | 76 | Mobile |
| The Witcher 3: Wild Hunt | Canon | 97% | 75 | Multi-platform |
| Far Cry 3 | Canon | 88% | 74 | Multi-platform |
| Call of Duty: World at War | Canon | 92% | 73 | Multi-platform |
| Max Payne | Canon | 89% | 73 | Mobile |
| Resident Evil 4 | Canon | 97% | 73 | Mobile |
| Spore | Canon | 93% | 73 | PC |
| Terraria | Canon | 97% | 73 | Mobile |
| The Sims 4 | Canon | 86% | 73 | Multi-platform |
| Age of Empires | Divisive | 84% | 72 | PC |
| Need for Speed: Most Wanted | Divisive | 77% | 70 | Multi-platform |
| Far Cry | Divisive | 82% | 69 | Multi-platform |
| Mafia II | Divisive | 74% | 69 | Multi-platform |
| Stardew Valley | Canon | 98% | 69 | Mobile |
| War Thunder | Divisive | 71% | 69 | Multi-platform |
| World of Tanks | Divisive | 80% | 69 | Mobile |
| Assassin's Creed II | Canon | 89% | 68 | Multi-platform |
| Assassin's Creed IV: Black Flag | Canon | 88% | 68 | Multi-platform |
| Far Cry 4 | Canon | 85% | 68 | Multi-platform |
| Far Cry 5 | Divisive | 81% | 68 | Multi-platform |
| RuneScape | Divisive | 82% | 68 | Mobile |
| The Elder Scrolls IV: Oblivion | Divisive | 75% | 68 | Multi-platform |
| Age of Empires III | Canon | 86% | 67 | PC |
| Apex Legends | Divisive | 68% | 67 | Multi-platform |
| Assassin's Creed: Brotherhood | Canon | 88% | 67 | Multi-platform |
| Battlefield 3 | Divisive | 72% | 67 | Mobile |
| Call of Duty: Advanced Warfare | Divisive | 65% | 67 | Multi-platform |
| Call of Duty: Black Ops II | Canon | 86% | 67 | Multi-platform |
| Final Fantasy VIII | Canon | 88% | 67 | Mobile |
| Quake | Canon | 96% | 67 | Multi-platform |
| Resident Evil | Canon | 92% | 67 | Multi-platform |
| The Witcher | Canon | 89% | 67 | PC |
| Tomb Raider | Canon | 96% | 67 | Mobile |
| Crysis | Divisive | 77% | 66 | Multi-platform |
| Left 4 Dead 2 | Canon | 98% | 66 | Xbox |
| Resident Evil 2 | Canon | 97% | 66 | Multi-platform |
| Assassin's Creed: Revelations | Divisive | 84% | 65 | Multi-platform |
| Cuphead | Canon | 96% | 65 | Multi-platform |
| Five Nights at Freddy's | Canon | 94% | 65 | Mobile |
| Tomb Raider | Canon | 96% | 65 | Multi-platform |
| Battlefield 4 | Canon | 85% | 64 | Multi-platform |
| Dark Souls | Canon | 92% | 64 | Multi-platform |
| Europa Universalis IV | Canon | 88% | 64 | PC |
| Far Cry 2 | Divisive | 76% | 64 | Multi-platform |
| Life Is Strange | Canon | 96% | 64 | Mobile |
| Outlast | Canon | 96% | 64 | Multi-platform |
| Assassin's Creed III | Divisive | 64% | 63 | Multi-platform |
| Battlefield 1 | Canon | 86% | 63 | Multi-platform |
| Limbo | Canon | 92% | 63 | Mobile |
| Tom Clancy's Rainbow Six Siege | Divisive | 82% | 63 | Multi-platform |
| Assassin's Creed Unity | Divisive | 78% | 62 | Multi-platform |
| Batman: Arkham Asylum | Canon | 96% | 62 | Multi-platform |
| Chrono Trigger | Canon | 88% | 62 | Mobile |
| Far Cry 6 | Divisive | 71% | 62 | Multi-platform |
| Garry's Mod | Canon | 97% | 62 | PC |
| Geometry Dash | Canon | 93% | 62 | Mobile |
| Mount & Blade | Canon | 92% | 62 | PC |
| Papers, Please | Canon | 97% | 62 | Mobile |
| Star Wars: Knights of the Old Republic | Canon | 91% | 62 | Mobile |
| Watch Dogs | Divisive | 80% | 62 | Multi-platform |
| Crusader Kings II | Canon | 91% | 61 | PC |
| Dead by Daylight | Divisive | 78% | 61 | Mobile |
| Final Fantasy IV | Canon | 91% | 61 | Mobile |
| Final Fantasy VI | Canon | 91% | 61 | Mobile |
| Final Fantasy XIII | Divisive | 75% | 61 | Mobile |
| Max Payne 3 | Canon | 87% | 61 | Multi-platform |
| No Man's Sky | Canon | 85% | 61 | Multi-platform |
| Alice: Madness Returns | Canon | 91% | 60 | Multi-platform |
| Assassin's Creed Valhalla | Divisive | 69% | 60 | Multi-platform |
| EVE Online | Divisive | 73% | 60 | PC |
| Factorio | Canon | 98% | 60 | Nintendo |
| Fallout: New Vegas | Canon | 96% | 60 | Multi-platform |
| Final Fantasy II | Divisive | 82% | 60 | Mobile |
| Heavy Rain | Canon | 86% | 60 | PlayStation |
| Mortal Kombat 11 | Canon | 88% | 60 | Multi-platform |
| The Witcher 2: Assassins of Kings | Canon | 90% | 60 | Xbox |
| Wolfenstein 3D | Canon | 92% | 60 | Mobile |
| Baldur's Gate | Canon | 92% | 58 | PC |
| BioShock Infinite | Canon | 93% | 58 | Multi-platform |
| Celeste | Canon | 97% | 58 | Multi-platform |
| Clannad | Canon | 97% | 58 | Mobile |
| Deus Ex | Canon | 95% | 58 | PlayStation |
| Doki Doki Literature Club! | Canon | 96% | 58 | PC |
| Dragon Age: Inquisition | Divisive | 76% | 58 | Multi-platform |
| Fate/stay night | Canon | 95% | 58 | Mobile |
| Half-Life: Blue Shift | Canon | 93% | 58 | PC |
| Max Payne 2: The Fall of Max Payne | Canon | 94% | 58 | Multi-platform |
| Minecraft Dungeons | Canon | 90% | 58 | Multi-platform |
| Mortal Kombat X | Canon | 86% | 58 | Multi-platform |
| Battlefield V | Divisive | 71% | 57 | Multi-platform |
| Call of Duty: Black Ops III | Canon | 85% | 57 | Multi-platform |
| Call of Duty: Infinite Warfare | Divisive | 61% | 57 | Multi-platform |
| Company of Heroes | Canon | 94% | 57 | PC |
| Dishonored | Canon | 98% | 57 | Multi-platform |
| Far Cry Primal | Canon | 86% | 57 | Multi-platform |
| Five Nights at Freddy's 4 | Canon | 93% | 57 | Mobile |
| Half-Life: Alyx | Canon | 98% | 57 | PC |
| Half-Life: Opposing Force | Canon | 95% | 57 | PC |
| Mafia III | Divisive | 57% | 57 | Multi-platform |
| Metal Gear Solid V: The Phantom Pain | Canon | 92% | 57 | Multi-platform |
| Metro: Last Light | Canon | 91% | 57 | Multi-platform |
| Postal 2 | Canon | 97% | 57 | PC |
| Prototype | Divisive | 80% | 57 | Multi-platform |
| Sekiro: Shadows Die Twice | Canon | 95% | 57 | Multi-platform |
| Star Wars Jedi: Fallen Order | Canon | 88% | 57 | Multi-platform |
| Steins;Gate | Canon | 97% | 57 | Mobile |
| Tomb Raider II | Canon | 87% | 57 | Mobile |
| Assassin's Creed Rogue | Canon | 86% | 56 | Multi-platform |
| Asteroids | Divisive | 84% | 56 | Mobile |
| Batman: Arkham Origins | Canon | 90% | 56 | Multi-platform |
| Beyond: Two Souls | Canon | 88% | 56 | PlayStation |
| BioShock 2 | Canon | 89% | 56 | Multi-platform |
| Call of Duty: Modern Warfare | Divisive | 79% | 56 | Multi-platform |
| Fable | Canon | 86% | 56 | Xbox |
| Final Fantasy III | Canon | 92% | 56 | Nintendo |
| Five Nights at Freddy's 2 | Canon | 94% | 56 | Mobile |
| Grim Fandango | Canon | 91% | 56 | Mobile |
| Kerbal Space Program | Canon | 96% | 56 | Multi-platform |
| NieR: Automata | Canon | 87% | 56 | Multi-platform |
| Prince of Persia: Warrior Within | Divisive | 83% | 56 | Mobile |
| SimCity 4 | Divisive | 82% | 56 | PC |
| Tom Clancy's The Division | Divisive | 71% | 56 | Multi-platform |
| Watch Dogs 2 | Divisive | 82% | 56 | Multi-platform |
| American Truck Simulator | Canon | 97% | 55 | PC |
| Assassin's Creed Syndicate | Divisive | 80% | 55 | Multi-platform |
| Battlefield Hardline | Divisive | 70% | 55 | Multi-platform |
| Bayonetta | Canon | 92% | 55 | Multi-platform |
| Fallout 76 | Divisive | 72% | 55 | Multi-platform |
| Five Nights at Freddy's 3 | Canon | 90% | 55 | Mobile |
| Hitman: Blood Money | Canon | 94% | 55 | Mobile |
| Kingdom Come: Deliverance | Divisive | 84% | 55 | Multi-platform |
| Need for Speed Payback | Canon | 85% | 55 | Multi-platform |
| Ōkami | Canon | 92% | 55 | Multi-platform |
| Prince of Persia: The Two Thrones | Divisive | 80% | 55 | Multi-platform |
| Quake II | Canon | 95% | 55 | Multi-platform |
| Quake III Arena | Canon | 95% | 55 | Mobile |
| Star Wars: The Old Republic | Canon | 90% | 55 | PC |
| Tekken 7 | Divisive | 84% | 55 | Multi-platform |
| Alien: Isolation | Canon | 93% | 54 | Mobile |
| Command & Conquer | Canon | 91% | 54 | Multi-platform |
| Crysis 3 | Canon | 88% | 54 | Multi-platform |
| Devil May Cry | Canon | 93% | 54 | Multi-platform |
Methodology, and what reach is not
X, player sentiment. Percentage of Steam user reviews marked positive, read from Steam's public API. 2,035 games in the catalogue currently carry one.
Games with fewer than 50 reviews are excluded. A percentage with no sample behind it is not a measurement. Pengo and Space Race each show 100 percent positive from a single review, and without this floor they outrank games with a million. The threshold costs us a handful of entries and removes the noise that would otherwise sit along the top edge of the map.
Y, reach. How many language editions of Wikipedia carry an article about the game, log-scaled to 0 to 100. It is a proxy for cultural reach rather than sales, and it is the only measure available for every game in the catalogue, including console exclusives that never appeared on a storefront we can read. The scale runs from 8 language editions at zero to 100 at one hundred, log-scaled because the distribution is heavily skewed: most games sit near the bottom and a handful sit far above everything else.
Reach is not sales. It measures how widely a game is documented, not how many copies it moved. Those correlate, but not reliably. An older or more culturally discussed game can outrank a bigger seller, and a game huge in one country with a small Wikipedia presence will be understated. We use it because it is the only measure available for every game in the catalogue, including console exclusives that never appeared on a storefront we can read.
Coverage. Only games with a Steam player score appear here, which in practice means titles with a PC release. Console and Nintendo exclusives are absent from this map, not unpopular. The value map uses our own review scores and price tracking, and the reception map compares critics against players.